All of us at the Town of Emerald Isle try our best to provide the highest quality local government services at the lowest possible cost to our taxpayers. The Town has been fortunate to maintain a very low General Fund tax rate over years, and for Fiscal Year 2011 to 2012 (the recently adopted budget), the Town has the 3rd lowest rate of all 21 oceanfront municipalities.
General Fund Tax Rate Comparison: North Carolina Oceanfront Towns
Fiscal Year 2011 to 2012
Source: Town Managers
Rank | Municipality | General Fund Tax Rate |
---|
1 | Wrightsville Beach | 0.0990 |
2 | Sunset Beach | 0.1050 |
3 | Emerald Isle | 0.1150 |
4 | Duck | 0.1250 |
5 | Holden Beach | 0.1270 |
6 | Ocean Isle Beach | 0.1300 |
7 | Southern Shores | 0.1400 |
8 | Pine Knoll Shores | 0.1560 |
9 | Nags Head | 0.1575 |
10 | Kure Beach | 0.1625 |
11 | Atlantic Beach | 0.1700 |
12 | Caswell Beach | 0.1700 |
13 | Topsail Beach | 0.1725 |
14 | Carolina Beach | 0.1750 |
15 | Kitty Hawk | 0.1800 |
16 | Indian Beach | 0.2150 |
17 | Kill Devil Hills | 0.2150 |
18 | North Topsail Beach | 0.2255 |
19 | Surf City | 0.2326 |
20 | Oak Island | 0.2750 |
21 | Bald Head Island | 0.4060 |
Note: Does not include taxes levied specifically for beach nourishment activities.